MOSA Travel League

Flight Selection Choices


Division Age Group Years Boys/Girls Flight Click OK to View FLIGHT Info
I U-19 93/94 Girls National 1
I U-17 95/96 Girls National 1
II U-16 96/97 Girls National 1
II U-15 97/98 Girls Premier
II U-15 97/98 Girls National 1
II U-15 97/98 Girls National 2
III U-14 98/99 Girls Premier
III U-14 98/99 Girls National 1
III U-14 98/99 Girls National 2
III U-14 98/99 Girls National 3
III U-13 99/00 Girls Premier
III U-13 99/00 Girls National 1
III U-13 99/00 Girls National 2
III U-13 99/00 Girls National 3
III U-13 99/00 Girls National 4
III U-13 99/00 Girls National 5
IV U-12 00/01 Girls Premier
IV U-12 00/01 Girls National 1
IV U-12 00/01 Girls National 2
IV U-12 00/01 Girls National 3
IV U-12 00/01 Girls National 4
IV U-11 01/02 Girls Premier
IV U-11 01/02 Girls National 1
IV U-11 01/02 Girls National 2
IV U-11 01/02 Girls National 3
IV U-11 01/02 Girls National 4
IV U-11 01/02 Girls National 5
IV U-11 01/02 Girls National 6
V U-10 02/03 Girls Premier
V U-10 02/03 Girls National 1
V U-10 02/03 Girls National 2
V U-10 02/03 Girls National 3
V U-10 02/03 Girls National 4
V U-10 02/03 Girls National 5
V U-10 02/03 Girls National 6
V U-10 02/03 Girls National 7
V U-10 02/03 Girls National 8
V U-9 03/04 Girls Premier
V U-9 03/04 Girls National 1
V U-9 03/04 Girls National 2
V U-9 03/04 Girls National 3
V U-9 03/04 Girls National 4
V U-9 03/04 Girls National 5
VI U-8 04/05 Girls Premier
VI U-8 04/05 Girls National 1
VI U-8 04/05 Girls National 2
VI U-8 04/05 Girls National 3
I U-18 94/95 Boys National 1
II U-16 96/97 Boys National 1
II U-16 96/97 Boys National 1
II U-15 97/98 Boys Premier
II U-15 97/98 Boys National 1
II U-15 97/98 Boys National 2
III U-14 98/99 Boys Premier
III U-14 98/99 Boys National 1
III U-14 98/99 Boys National 2
III U-14 98/99 Boys National 3
III U-13 99/00 Boys Premier
III U-13 99/00 Boys National 1
III U-13 99/00 Boys National 2
III U-13 99/00 Boys National 3
IV U-12 00/01 Boys Premier
IV U-12 00/01 Boys National 1
IV U-12 00/01 Boys National 2
IV U-12 00/01 Boys National 3
IV U-12 00/01 Boys National 4
IV U-12 00/01 Boys National 5
IV U-12 00/01 Boys National 6
IV U-11 01/02 Boys Premier
IV U-11 01/02 Boys National 1
IV U-11 01/02 Boys National 2
IV U-11 01/02 Boys National 3
IV U-11 01/02 Boys National 4
IV U-11 01/02 Boys National 5
IV U-11 01/02 Boys National 6
V U-10 02/03 Boys Premier
V U-10 02/03 Boys National 1
V U-10 02/03 Boys National 2
V U-10 02/03 Boys National 3
V U-10 02/03 Boys National 4
V U-10 02/03 Boys National 5
V U-10 02/03 Boys National 6
V U-10 02/03 Boys National 7
V U-9 03/04 Boys Premier
V U-9 03/04 Boys National 1
V U-9 03/04 Boys National 2
V U-9 03/04 Boys National 3
V U-9 03/04 Boys National 4
V U-9 03/04 Boys National 5
V U-9 03/04 Boys National 6
V U-9 03/04 Boys National 7
VI U-8 04/05 Boys Premier
VI U-8 04/05 Boys National 1
VI U-8 04/05 Boys National 2
VI U-8 04/05 Boys National 3
VI U-8 04/05 Boys National 4
VI U-8 04/05 Boys National 5